Popis
Model name | BYS-5IP406F-AI-36 | BS-8IP406F3-E20 |
Video | ||
Imaging Device | 1/2.7″ | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6mm | |
Max. Aperture Ratio | F No. 1.6 | |
Angular Field of View | Horizontal: 91°, Vertical: 46°, Diagonal: 110° |
Horizontal: 91°, Vertical: 46°, Diagonal: 109° |
Min. Object Distance | 2m | |
Lens Type | Fixed(M12) | |
Operational | ||
IR Viewable Length | Up to 30m | |
Camera Title | On/Off | |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | Built-in microphone | |
Hardware Reset | Yes | |
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) Rare Sound Detection(RSD) |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Resolution | Mainstream@30fps 5MP(2880×1620), 4MP(2592×1520) 3MP(2304×1296), 1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Mainstream@20fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960), 720P(1280×720) Substeam@20fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@20fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream(Main/Sub/Moile) | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Security | IP address filter;complicated password;Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/PoE(IEEE802.3af) | |
Power Consumption(IR OFF) | 2W-3W | |
Power Consumption(IR ON) | 4W-5.5W | |
Mechanical | ||
Material | Metal | |
Dimensions (HxWxD) | 150.8*70.9*70.9mm | |
Weight | 400g |